IBM 401k Plus Plan Daily Snapshot, Alerts, Charts, and Your Personalized List

Latest price update was as of end of day: 2024-12-20

Funds in 13/39 day downtrends.
(See About This Section regarding which funds are included in this table.)

Compare top public (type M) mutual funds or add your own symbols here.
Click the symbol below to see a graph of that one fund.

TYPE SYMBOL NAME PRICE AVG13 AVG39 PCTUNDER39
M VASVX VANG SELECTED VALUE 27.020000 31.30692 32.13205 -18.920%
M FVLKX FID VALUE K 13.580000 15.38692 16.14000 -18.851%
M DODWX DODGE & COX GLOBAL 13.710000 15.75000 16.25769 -18.583%
M VWNEX VANGUARD WINDSOR ADM 70.650000 79.24846 81.01205 -14.667%
M VSEQX VANG STRATEGIC EQ 36.400000 41.13692 41.59897 -14.283%
M VWILX VANG INTL GROWTH ADM 102.330000 113.39846 114.40641 -11.801%
M VTRIX VANGUARD INTL VALUE 37.530000 41.07538 41.73718 -11.210%
M FICDX FID CANADA 65.420000 70.56923 72.23821 -10.422%
M VGIAX VANG GRTH & INC ADM 102.830000 113.40154 113.45923 -10.337%
M VEIRX VANG EQUITY INC ADM 87.680000 94.99769 96.65026 -10.231%
M FSCRX FID SM CAP DISCOVERY 24.060000 26.28692 26.42487 -9.829%
M FTQGX FID FOCUSED STOCK 38.400000 41.37308 42.04205 -9.485%
M FRESX FID REAL ESTATE INVS 38.300000 41.18077 41.82846 -9.213%
M VPCCX VANG PRIMECAP CORE 33.510000 36.22154 36.54436 -9.055%
M DFGEX DFA GLOB REAL ESTATE 10.050000 10.64538 10.95769 -9.032%
M RNGGX AF NEW ECONOMY R6 62.270000 67.56385 67.65000 -8.640%
M DODGX DODGE & COX STOCK 257.670000 274.57769 279.68077 -8.542%
M FPBFX FID PACIFIC BASIN 30.630000 32.49462 33.22103 -8.459%
M FLPKX FID LOW PRICED STK K 40.410000 42.15462 43.47282 -7.579%
M RERGX AF EUROPAC GROWTH R6 53.880000 57.92154 57.95179 -7.557%
M FEIKX FID EQUITY INCOME K 73.740000 78.31846 79.12641 -7.305%
M DODBX DODGE & COX BALANCED 101.630000 107.60077 109.04231 -7.293%
M RWIGX AF CAP WORLD G&I R6 63.650000 67.97231 68.25026 -7.227%
M RICGX AF INV CO OF AMER R6 57.940000 61.92923 62.03436 -7.067%
M FJPNX FID JAPAN 16.410000 17.44385 17.54923 -6.942%
M RMFGX AF AMER MUTUAL R6 55.320000 58.27231 59.15308 -6.929%
M VGWAX VANG GL WELLNGTN ADM 31.360000 33.09385 33.48769 -6.785%
M FIREX FID INTL REAL ESTATE 8.800000 9.15077 9.37974 -6.588%
M FDIKX FID DIVERSIFD INTL K 42.080000 44.41692 44.82333 -6.519%
M DODFX DODGE & COX INTL STK 49.700000 52.28385 52.92769 -6.494%
M VINEX VANG INTL EXPLOR INV 16.380000 17.33308 17.41538 -6.321%
M FSLCX FID SMALL CAP STOCK 18.500000 19.52615 19.63231 -6.121%
M RNWGX AF NEW WORLD R6 77.420000 81.90846 82.05795 -5.991%
M VMNVX VANG GLB MIN VOL ADM 30.740000 32.25923 32.57744 -5.977%
M RLBGX AF BALANCED R6 34.370000 36.14462 36.40462 -5.920%
M RWMGX AF WASH MUTL INV R6 61.550000 64.92077 65.01667 -5.632%
I IREAL INTL REAL ESTATE IDX 11.090000 11.45769 11.71231 -5.611%
M FIDKX FID INTL DISCOVERY K 47.480000 49.93308 50.14179 -5.606%
M PRRSX PIM RE REAL RET INST 26.040000 27.17231 27.48487 -5.549%
I GRESI GLOBAL RE STOCK IDX 12.860000 13.33692 13.56692 -5.497%
I REALE REIT IDX 4.630000 4.81538 4.88333 -5.471%
I SCAPV SMALL-CAP VALUE IDX 7.370000 7.74692 7.77205 -5.455%
M VWIAX VANG WELLESLEY ADM 59.870000 62.62769 63.08308 -5.367%
M FIEUX FID EUROPE 34.500000 36.21154 36.32256 -5.283%
M DFFVX DFA US TARGET VALUE 34.200000 35.91462 35.93385 -5.070%
M FNIDX FID INTL SUSTN IDX 12.100000 12.60385 12.66000 -4.628%
M PSTKX PIMCO STKPLUS INST 13.040000 13.24462 13.62923 -4.519%
M FOSKX FID OVERSEAS K 62.380000 65.12231 65.18256 -4.493%
M DFIVX DFA INTL VALUE I 20.290000 21.02154 21.18179 -4.395%
M FISMX FID INTL SMALL CAP 30.490000 31.62154 31.81051 -4.331%
M RIGGX AF INTL GTH & INC R6 35.850000 37.24923 37.29846 -4.040%
M DFEVX DFA EMERG MKTS VALUE 29.990000 30.92231 31.20154 -4.040%
M DFVQX DFA INTL VECTOR EQ I 13.390000 13.87077 13.92051 -3.962%
M DFALX DFA LARGE CAP INTL I 26.560000 27.49692 27.60359 -3.929%
M DFISX DFA INTL SMALL CO I 19.270000 19.92077 19.99205 -3.747%
M VFMFX VANG US MULTIFAC ADM 42.610000 44.10615 44.17026 -3.662%
I EURO EUROPEAN STOCK IDX 2.790000 2.89000 2.89115 -3.625%
I LCAPV LARGE-CAP VALUE IDX 5.330000 5.47615 5.52128 -3.589%
M FMGKX FID MAGELLAN K 14.970000 15.35538 15.48333 -3.429%
I TINTL INTL STOCK MKT IDX 6.250000 6.44615 6.44718 -3.155%
M DODLX DODGE & COX GLBL BND 10.560000 10.85154 10.87974 -3.028%
M DFEMX DFA EMERGING MARKETS 28.760000 29.43154 29.59385 -2.899%
M FRIFX FID REAL ESTATE INC 11.900000 12.21308 12.23846 -2.844%
M FHKCX FID CHINA REGION 39.020000 39.72462 40.10897 -2.791%
M FKEMX FID EMERGING MKTS K 38.640000 39.44231 39.70641 -2.760%
M FCNKX FID CONTRAFUND K 21.280000 21.81692 21.84667 -2.663%
M VGYAX VANG GL WSLY INC ADM 26.890000 27.47615 27.50795 -2.298%
M RCWGX AF CAP WORLD BOND R6 15.710000 16.01769 16.05897 -2.221%
M VDIGX VANG DIV GROWTH INV 40.080000 40.69538 40.88359 -2.005%
M PELBX PIM EM LC BOND INST 5.630000 5.69000 5.70897 -1.403%
M PFUIX PIM INTL BOND UH I 7.420000 7.51154 7.51718 -1.310%