IBM 401k Plus Plan Daily Snapshot, Alerts, Charts, and Your Personalized List

Latest price update was as of end of day: 2024-12-20

All Funds List.
Use this page to find funds fast and to manage a list of your funds for your My Personalized List page.

Step 1: Display checkmarks on what you have already checked before (if anything) -->
Step 2: Use the My Funds column below to check (or uncheck) any changes to the funds you want listed on your personalized page.
Step 3: Save your changes -->
Step 4: Show a compact list of what you have saved so far -->
Step 5: Go to My Personalized List page.

If you ever want to start over, and clear your list of saved funds -->

My Funds Type Symbol Fund Long Name Price 1 Day % Change 5 Day % Change 20 Day % Change YTD % Change
I AGGLF AGGRESSIVE LS 8.070000 0.623% -2.418% -1.103% 14.468%
I CONLF CONSERVATIVE LS 5.530000 0.363% -1.426% -0.718% 6.346%
I CORBD LONG-TERM CORP BOND 4.120000 0.243% -1.671% -0.962% -1.199%
M DFALX DFA LARGE CAP INTL I 26.560000 0.038% -3.418% -2.782% 2.263%
M DFEMX DFA EMERGING MARKETS 28.760000 0.035% -2.343% -1.776% 5.252%
M DFEOX DFA US CORE EQ 1 I 43.530000 1.068% -2.596% -2.355% 21.466%
M DFEVX DFA EMERG MKTS VALUE 29.990000 -0.033% -2.503% -3.164% 2.840%
M DFFVX DFA US TARGET VALUE 34.200000 0.736% -5.158% -6.250% 8.051%
M DFGEX DFA GLOB REAL ESTATE 10.050000 1.618% -4.103% -9.296% -2.142%
M DFISX DFA INTL SMALL CO I 19.270000 0.574% -2.873% -2.381% 0.859%
M DFIVX DFA INTL VALUE I 20.290000 0.297% -3.565% -4.157% 3.250%
M DFSTX DFA US SMALL CAP I 49.100000 0.615% -4.660% -5.231% 11.301%
M DFVEX DFA US VECTOR EQ I 27.420000 0.994% -3.212% -3.857% 14.038%
M DFVQX DFA INTL VECTOR EQ I 13.390000 0.300% -3.111% -2.901% 1.645%
M DODBX DODGE & COX BALANCED 101.630000 0.763% -6.513% -7.365% 3.027%
M DODFX DODGE & COX INTL STK 49.700000 0.323% -5.782% -5.315% 1.098%
M DODGX DODGE & COX STOCK 257.670000 1.293% -7.176% -9.037% 8.858%
M DODIX DODGE & COX INCOME 12.390000 0.243% -1.823% -1.354% 0.262%
M DODLX DODGE & COX GLBL BND 10.560000 0.380% -2.852% -2.762% -1.883%
M DODWX DODGE & COX GLOBAL 13.710000 0.735% -15.631% -15.993% -8.110%
I EMSTK EMERGING MKT STK IDX 14.440000 0.069% -2.300% -0.069% 11.410%
I EURO EUROPEAN STOCK IDX 2.790000 -0.712% -3.793% -1.413% 1.455%
M FADMX FID STRATEGIC INCOME 11.620000 0.172% -0.938% -0.769% 4.505%
M FAGIX FID CAPITAL & INCOME 10.180000 0.296% -1.547% -1.452% 8.551%
M FBAKX FID BALANCED K 29.760000 -0.668% -2.967% -1.782% 11.526%
M FBGKX FID BLUE CHIP GR K 231.980000 0.359% -2.295% 3.396% 33.153%
M FCNKX FID CONTRAFUND K 21.280000 0.758% -2.161% -2.875% 31.938%
M FCVSX FID CONVERTIBLE SEC 36.730000 1.101% -2.288% -1.634% 15.009%
M FDGKX FID DIVIDEND GR K 39.190000 1.240% -2.537% -1.706% 19.535%
M FDIKX FID DIVERSIFD INTL K 42.080000 -0.190% -3.309% -5.225% 2.709%
M FEIKX FID EQUITY INCOME K 73.740000 -2.871% -6.123% -7.756% 10.774%
M FFRHX FID FLOAT RT HI INC 9.290000 0.000% -0.322% -0.322% 4.867%
M FFSDX FID FREEDOM 2065 K 13.580000 0.667% -2.513% -1.308% 14.760%
M FFXSX FID LTD TERM GOVT 9.580000 0.104% -0.208% 0.000% 1.829%
M FGCKX FID GROWTH CO K 44.760000 1.382% -1.279% 3.515% 39.483%
M FGDKX FID GROWTH DISC K 64.600000 1.524% -1.011% 0.654% 31.704%
M FGMNX FID GNMA 10.000000 0.301% -0.794% -0.596% -0.493%
M FGOVX FIDELITY GOVT INCOME 9.000000 0.223% -1.099% -0.881% -1.116%
M FHKCX FID CHINA REGION 39.020000 0.283% -1.240% -1.415% 21.899%
M FICDX FID CANADA 65.420000 0.600% -3.752% -11.809% 1.442%
M FIDKX FID INTL DISCOVERY K 47.480000 -0.210% -3.358% -4.100% 7.397%
M FIEUX FID EUROPE 34.500000 -0.490% -3.388% -3.144% 0.466%
M FIREX FID INTL REAL ESTATE 8.800000 -0.452% -3.614% -4.865% -14.397%
M FISMX FID INTL SMALL CAP 30.490000 0.395% -2.557% -2.774% -2.774%
M FJPNX FID JAPAN 16.410000 0.183% -3.243% -4.814% 2.116%
M FKEMX FID EMERGING MKTS K 38.640000 0.285% -2.227% -1.629% 8.023%
M FKMCX FID MID CAP STOCK K 42.780000 -2.529% -7.463% -7.523% 11.423%
M FLCKX FID LEVERGD CO STK K 38.900000 -1.569% -6.355% -6.759% 10.953%
M FLCSX FID LARGE CAP STOCK 54.790000 -0.545% -3.352% -3.590% 24.714%
M FLPKX FID LOW PRICED STK K 40.410000 0.673% -3.809% -8.430% -8.138%
M FMGKX FID MAGELLAN K 14.970000 0.808% -2.602% -3.915% 25.466%
M FNIDX FID INTL SUSTN IDX 12.100000 -0.165% -3.122% -3.122% 3.419%
M FNMIX FID NEW MARKETS INC 12.690000 0.158% -1.475% -0.471% 5.302%
M FNSBX FID FREEDOM 2050 K 14.000000 0.647% -2.507% -1.269% 14.834%
M FNSDX FID FREEDOM 2055 K 16.200000 0.621% -2.586% -1.340% 14.756%
M FNSFX FID FREEDOM 2060 K 14.850000 0.678% -2.495% -1.263% 14.801%
M FNSHX FID FREEDOM INC K 10.680000 0.282% -1.111% -0.373% 3.798%
M FOCKX FID OTC K 22.310000 1.225% -1.414% 1.779% 19.177%
M FOSKX FID OVERSEAS K 62.380000 -0.288% -3.182% -2.759% 3.707%
M FPBFX FID PACIFIC BASIN 30.630000 0.196% -2.576% -6.701% 3.515%
M FRBEX FID FREEDOM 2070 K 10.400000 0.580% -2.530% -1.328% 2.262%
M FRESX FID REAL ESTATE INVS 38.300000 -1.694% -7.711% -9.220% -0.134%
M FRIFX FID REAL ESTATE INC 11.900000 -0.916% -2.698% -2.619% 4.954%
M FSCRX FID SM CAP DISCOVERY 24.060000 -4.486% -9.208% -9.379% -2.536%
M FSEAX FID EMERGING ASIA 49.460000 0.020% -2.619% -0.782% 23.805%
M FSLCX FID SMALL CAP STOCK 18.500000 0.653% -4.688% -6.754% 7.496%
M FSNKX FID FREEDOM 2010 K 14.310000 0.351% -1.242% -0.487% 5.454%
M FSNLX FID FREEDOM 2015 K 11.770000 0.427% -1.506% -0.675% 6.537%
M FSNOX FID FREEDOM 2020 K 14.900000 0.472% -1.650% -0.733% 7.705%
M FSNPX FID FREEDOM 2025 K 14.090000 0.499% -1.880% -0.914% 8.676%
M FSNQX FID FREEDOM 2030 K 18.080000 0.500% -2.005% -0.986% 9.764%
M FSNUX FID FREEDOM 2035 K 16.120000 0.561% -2.125% -1.044% 11.596%
M FSNVX FID FREEDOM 2040 K 11.900000 0.677% -2.379% -1.163% 13.906%
M FSNZX FID FREEDOM 2045 K 13.820000 0.655% -2.539% -1.286% 14.831%
M FTBFX FID TOTAL BOND 9.420000 0.213% -0.946% -0.738% 0.755%
M FTQGX FID FOCUSED STOCK 38.400000 1.159% -2.834% -9.901% 26.775%
M FTRNX FID TREND 185.650000 -11.448% -14.882% -12.110% 24.998%
M FVLKX FID VALUE K 13.580000 1.192% -3.960% -18.974% -5.563%
I GRESI GLOBAL RE STOCK IDX 12.860000 1.420% -3.743% -5.302% 0.469%
I HIYLD HI YLD EMG MKT BOND 2.900000 0.346% -0.685% 0.000% 6.618%
I IBM IBM STOCK 9.570000 -0.209% -3.236% 0.420% 36.325%
I INCLF INCOME PLUS LS 4.510000 0.445% -1.096% -0.442% 4.884%
I INPBD INFL PROTECTED BOND 2.970000 0.000% -1.000% -0.669% 2.768%
I IREAL INTL REAL ESTATE IDX 11.090000 1.094% -2.719% -3.899% -10.057%
I LCAPG LARGE-CAP GROWTH IDX 7.260000 1.114% -1.493% 3.566% 35.448%
I LCAPV LARGE-CAP VALUE IDX 5.330000 1.331% -2.737% -4.821% 14.871%
I LCMPS LARGE COMPANY IDX 141.240000 1.088% -1.971% -0.191% 26.017%
I LCSTK TOTAL STOCK MKT IDX 6.740000 1.049% -2.319% -0.590% 24.815%
I MODLF MODERATE LS 9.030000 0.557% -1.954% -0.878% 9.721%
M PAAIX PIM ALL ASSET INST 11.010000 0.365% -1.959% -1.521% 2.082%
I PACFC PACIFIC STOCK IDX 2.280000 0.441% -3.390% -2.146% 5.556%
M PCEIX PIM CLIMATE BOND IS 8.850000 0.227% -0.562% 0.000% 2.375%
M PCRIX PIM COM REAL RET I 13.010000 1.166% -1.663% -1.290% 2.108%
M PDIIX PIM DIVERS INC INST 9.660000 0.207% -0.923% -0.207% 4.054%
M PEBIX PIM EM MKTS BD INST 8.460000 0.000% -1.399% -0.704% 4.697%
M PELBX PIM EM LC BOND INST 5.630000 0.357% -1.228% -1.054% -2.962%
M PFIUX PIM DYNAMIC BOND I 9.960000 0.201% -0.599% 0.101% 4.840%
M PFORX PIM INTL BD US$H I 9.940000 0.202% -0.301% 0.101% 3.118%
M PFUIX PIM INTL BOND UH I 7.420000 0.678% -1.198% -0.135% -2.598%
M PGOVX PIM LT US GOVT INST 13.780000 0.364% -1.782% -1.642% -8.011%
M PHIYX PIM HIGH YIELD INST 8.020000 0.125% -0.865% -0.620% 4.019%
M PIGIX PIM INV GR CR BD I 8.900000 0.225% -1.001% -0.559% 1.471%
M PIMIX PIMCO INCOME INST 10.540000 0.285% -0.566% -0.284% 2.951%
M PLDIX PIM LOW DUR ESG INST 9.100000 0.000% -0.110% 0.220% 3.182%
M PRRSX PIM RE REAL RET INST 26.040000 1.798% -4.755% -6.061% 3.704%
M PSTKX PIMCO STKPLUS INST 13.040000 1.164% -1.955% -6.187% 16.667%
M PTLDX PIM LOW DUR INST 9.240000 0.108% -0.108% 0.217% 2.902%
M PTSAX PIM TOT RTN ESG INST 7.560000 0.132% -0.787% -0.526% 0.785%
M PTTRX PIM TOTAL RT INST 8.490000 0.236% -0.818% -0.469% 0.762%
M RAFGX AF AMCAP R6 44.160000 1.006% -8.268% -4.745% 15.533%
M RCWGX AF CAP WORLD BOND R6 15.710000 0.512% -1.935% -1.505% -3.986%
I REALE REIT IDX 4.630000 1.535% -4.536% -6.085% 7.674%
M RERGX AF EUROPAC GROWTH R6 53.880000 -0.333% -7.645% -5.590% 0.862%
M RFNGX AF FUNDMNTL INV R6 81.240000 0.919% -9.834% -7.059% 15.025%
M RGAGX AF GRTH FUND AMER R6 75.340000 0.911% -10.872% -7.502% 19.190%
M RICGX AF INV CO OF AMER R6 57.940000 1.011% -9.299% -6.518% 16.320%
M RIGGX AF INTL GTH & INC R6 35.850000 -1.376% -4.298% -2.608% 1.716%
M RLBGX AF BALANCED R6 34.370000 0.762% -7.657% -5.706% 8.277%
M RLLGX AF SMALLCAP WORLD R6 70.530000 -0.381% -4.573% -3.224% 2.515%
M RMFGX AF AMER MUTUAL R6 55.320000 1.023% -6.837% -7.243% 9.498%
M RNGGX AF NEW ECONOMY R6 62.270000 0.712% -11.094% -7.364% 14.635%
M RNPGX AF NEW PERSPECT R6 62.460000 0.160% -7.985% -4.743% 11.675%
M RNWGX AF NEW WORLD R6 77.420000 0.142% -6.554% -4.349% 3.282%
M RWIGX AF CAP WORLD G&I R6 63.650000 0.521% -8.798% -6.356% 6.981%
M RWMGX AF WASH MUTL INV R6 61.550000 1.101% -6.771% -5.380% 13.479%
I SCAPG SMALL-CAP GROWTH IDX 6.020000 1.176% -3.526% -3.987% 16.667%
I SCAPV SMALL-CAP VALUE IDX 7.370000 0.821% -5.270% -5.995% 8.065%
I SMMID SMALL/MID-CAP IDX 30.810000 1.216% -4.108% -3.779% 18.637%
M SPHIX FID HIGH INCOME 7.870000 0.127% -1.255% -0.882% 6.540%
I SVALU INTEREST INCOME FUND 7.920000 0.000% 0.126% 0.253% 2.591%
I T2020 TARGET DATE - 2020 20.510000 0.441% -1.631% -0.726% 7.214%
I T2025 TARGET DATE - 2025 22.090000 0.455% -1.779% -0.853% 8.231%
I T2030 TARGET DATE - 2030 24.130000 0.500% -1.990% -0.985% 9.582%
I T2035 TARGET DATE - 2035 26.460000 0.532% -2.181% -1.047% 11.037%
I T2040 TARGET DATE - 2040 28.150000 0.572% -2.325% -1.124% 12.600%
I T2045 TARGET DATE - 2045 29.100000 0.588% -2.447% -1.155% 13.894%
I T2050 TARGET DATE - 2050 29.310000 0.583% -2.527% -1.213% 14.358%
I T2055 TARGET DATE - 2055 29.390000 0.616% -2.521% -1.177% 14.402%
I T2060 TARGETRETIREMENT2060 20.910000 0.577% -2.517% -1.228% 14.387%
I T2065 TARGETRETIREMENT2065 15.580000 0.581% -2.503% -1.205% 14.391%
I TBOND TOTAL BOND MARKET 2.740000 0.000% -0.725% -0.364% 1.481%
I TINTL INTL STOCK MKT IDX 6.250000 -0.160% -3.251% -1.730% 4.515%
M VASVX VANG SELECTED VALUE 27.020000 1.161% -16.295% -17.269% -6.505%
M VBIMX VANG INTM BOND INST 10.140000 0.198% -0.880% -0.588% 0.026%
M VBITX VANG ST BOND IDX IS 10.120000 0.000% -0.296% -0.099% 2.136%
M VBTIX VANG TOT BD MKT INST 9.500000 0.211% -0.731% -0.524% -0.078%
M VDIGX VANG DIV GROWTH INV 40.080000 0.779% -1.741% -1.957% 9.726%
M VEIRX VANG EQUITY INC ADM 87.680000 1.072% -9.813% -10.704% 5.555%
M VESGX VG GL ESG STK ADM 46.290000 -0.043% -2.875% -1.132% 13.962%
M VEXRX VANG EXPLORER ADM 114.790000 0.826% -3.619% -4.158% 11.198%
M VFFVX VANG TARGET RET 2055 57.070000 0.635% -2.378% -0.869% 15.084%
M VFIDX VANG INTM INV GR ADM 8.570000 0.234% -1.039% -0.580% 1.403%
M VFIFX VANG TARGET RET 2050 51.140000 0.630% -2.386% -0.872% 15.077%
M VFIJX VANG GNMA ADM 9.130000 0.330% -0.653% -0.436% -0.273%
M VFIRX VANG ST TREASURY ADM 9.800000 0.000% -0.204% -0.102% 1.920%
M VFIUX VANG INTM TREAS ADM 9.730000 0.206% -0.714% -0.511% -0.179%
M VFMFX VANG US MULTIFAC ADM 42.610000 0.900% -3.706% -4.547% 17.130%
M VFORX VANG TARGET RET 2040 44.500000 0.542% -2.112% -0.736% 13.232%
M VFSIX VANG ST INVT GR INST 10.300000 0.097% -0.290% -0.097% 3.118%
M VFTNX VANG FTSE SOC IDX IS 41.030000 0.885% -2.193% 0.712% 26.661%
M VGIAX VANG GRTH & INC ADM 102.830000 1.211% -11.810% -9.956% 14.536%
M VGSTX VANG STAR 29.120000 0.587% -2.085% -0.952% 9.478%
M VGWAX VANG GL WELLNGTN ADM 31.360000 0.481% -6.444% -6.528% 0.176%
M VGYAX VANG GL WSLY INC ADM 26.890000 0.336% -2.289% -2.076% 3.947%
M VHGEX VANG GLOBAL EQ INV 37.420000 0.835% -2.931% -1.423% 14.609%
M VINEX VANG INTL EXPLOR INV 16.380000 0.368% -6.507% -3.986% -3.817%
M VLXVX VANG TARGET RET 2065 34.460000 0.613% -2.380% -0.863% 15.058%
M VMCIX VANG MIDCAP IDX INST 73.320000 1.593% -3.042% -3.994% 15.549%
M VMGRX VANG MIDCAP GRTH INV 27.460000 1.516% -4.719% -3.885% 18.057%
M VMNVX VANG GLB MIN VOL ADM 30.740000 0.261% -5.590% -6.452% 9.162%
M VPCCX VANG PRIMECAP CORE 33.510000 1.086% -9.014% -8.317% 5.577%
M VSCIX VANG SM CAP IDX INST 116.280000 1.087% -4.162% -4.359% 13.303%
M VSEQX VANG STRATEGIC EQ 36.400000 1.252% -13.601% -14.009% 5.937%
M VSGDX VANG ST FEDERAL ADM 10.140000 0.099% -0.197% 0.099% 2.643%
M VSVNX VANG TARGET RET 2070 27.260000 0.628% -2.399% -0.873% 15.021%
M VTHRX VANG TARGET RET 2030 39.360000 0.459% -1.821% -0.581% 10.967%
M VTINX VANG TARGET RET INC 13.630000 0.294% -1.160% -0.220% 6.115%
M VTIVX VANG TARGET RET 2045 30.480000 0.627% -2.245% -0.781% 14.329%
M VTRIX VANGUARD INTL VALUE 37.530000 0.294% -10.579% -9.040% -7.012%
M VTTHX VANG TARGET RET 2035 24.800000 0.527% -1.976% -0.641% 12.116%
M VTTSX VANG TARGET RET 2060 52.570000 0.632% -2.395% -0.886% 15.058%
M VTTVX VANG TARGET RET 2025 20.160000 0.398% -1.611% -0.494% 9.684%
M VTWNX VANG TARGET RET 2020 28.990000 0.311% -1.327% -0.344% 7.890%
M VUSUX VANG LT TREASURY ADM 7.950000 0.252% -1.731% -1.731% -7.138%
M VWEAX VANG HI YLD CORP ADM 5.420000 0.000% -0.914% -0.733% 3.672%
M VWENX VANG WELLINGTON ADM 81.010000 0.784% -1.508% -0.062% 14.744%
M VWETX VANG LT INV GR ADM 7.580000 0.265% -1.940% -1.558% -4.027%
M VWIAX VANG WELLESLEY ADM 59.870000 0.520% -5.224% -5.359% 0.935%
M VWILX VANG INTL GROWTH ADM 102.330000 0.284% -11.982% -10.008% 0.511%
M VWNEX VANGUARD WINDSOR ADM 70.650000 1.276% -12.960% -14.405% -1.378%
M VWUAX VANG US GROWTH ADM 188.270000 0.944% -6.310% -1.774% 28.345%