IBM 401k Plus Plan Daily Snapshot, Alerts, Charts, and Your Personalized List

Latest price update was as of end of day: 2024-07-26

All Funds List.
Use this page to find funds fast and to manage a list of your funds for your My Personalized List page.

Step 1: Display checkmarks on what you have already checked before (if anything) -->
Step 2: Use the My Funds column below to check (or uncheck) any changes to the funds you want listed on your personalized page.
Step 3: Save your changes -->
Step 4: Show a compact list of what you have saved so far -->
Step 5: Go to My Personalized List page.

If you ever want to start over, and clear your list of saved funds -->

My Funds Type Symbol Fund Long Name Price 1 Day % Change 5 Day % Change 20 Day % Change YTD % Change
I AGGLF AGGRESSIVE LS 7.750000 1.043% -0.386% 1.043% 9.929%
I CONLF CONSERVATIVE LS 5.430000 0.556% 0.000% 1.117% 4.423%
I CORBD LONG-TERM CORP BOND 4.110000 0.489% -0.308% 0.489% -1.439%
M DFALX DFA LARGE CAP INTL I 27.820000 1.090% -0.287% 1.681% 5.842%
M DFEMX DFA EMERGING MARKETS 29.350000 1.067% -0.508% 0.068% 6.785%
M DFEOX DFA US CORE EQ 1 I 41.050000 1.233% 0.049% 1.483% 14.189%
M DFEVX DFA EMERG MKTS VALUE 31.490000 0.865% -0.600% -0.127% 7.196%
M DFFVX DFA US TARGET VALUE 34.770000 1.637% 3.451% 10.556% 9.389%
M DFGEX DFA GLOB REAL ESTATE 10.520000 1.544% 0.000% 6.263% 2.434%
M DFISX DFA INTL SMALL CO I 20.380000 1.192% 0.098% 3.033% 5.648%
M DFIVX DFA INTL VALUE I 21.500000 0.844% 0.000% 3.019% 7.654%
M DFSTX DFA US SMALL CAP I 48.860000 1.643% 3.102% 9.331% 10.419%
M DFVEX DFA US VECTOR EQ I 26.870000 1.473% 1.780% 6.080% 11.345%
M DFVQX DFA INTL VECTOR EQ I 14.090000 1.076% -0.212% 2.473% 5.616%
M DODBX DODGE & COX BALANCED 106.180000 1.143% 1.259% 3.007% 6.683%
M DODFX DODGE & COX INTL STK 52.130000 0.793% -0.134% 2.598% 6.041%
M DODGX DODGE & COX STOCK 266.410000 1.800% 1.784% 3.969% 12.025%
M DODIX DODGE & COX INCOME 12.570000 0.399% 0.239% 1.045% 0.637%
M DODLX DODGE & COX GLBL BND 10.860000 0.370% 0.185% 1.306% -0.051%
M DODWX DODGE & COX GLOBAL 16.180000 1.569% 0.936% 2.861% 8.445%
I EMSTK EMERGING MKT STK IDX 13.920000 0.943% -0.500% 0.724% 7.398%
I EURO EUROPEAN STOCK IDX 2.960000 1.024% 0.339% 1.024% 7.636%
M FADMX FID STRATEGIC INCOME 11.520000 0.261% 0.087% 0.436% 2.868%
M FAGIX FID CAPITAL & INCOME 9.950000 0.404% -0.201% 0.000% 5.246%
M FBAKX FID BALANCED K 29.410000 0.823% -0.474% -0.943% 9.687%
M FBGKX FID BLUE CHIP GR K 211.080000 0.932% -2.625% -5.341% 21.157%
M FCNKX FID CONTRAFUND K 19.730000 1.283% -1.547% -3.521% 22.328%
M FCVSX FID CONVERTIBLE SEC 33.470000 0.722% -0.149% 0.000% 3.747%
M FDGKX FID DIVIDEND GR K 39.050000 1.481% -0.560% -1.239% 18.740%
M FDIKX FID DIVERSIFD INTL K 44.620000 1.340% -0.513% 0.247% 8.909%
M FEIKX FID EQUITY INCOME K 75.340000 1.318% 1.005% 2.980% 12.661%
M FFRHX FID FLOAT RT HI INC 9.250000 0.000% -0.108% -0.108% 2.977%
M FFSDX FID FREEDOM 2065 13.140000 1.233% -0.228% 0.459% 11.041%
M FFXSX FID LTD TERM GOVT 9.570000 0.209% 0.209% 0.737% 1.265%
M FGCKX FID GROWTH CO K 39.140000 0.980% -1.806% -3.927% 21.969%
M FGDKX FID GROWTH DISC K 64.710000 0.826% -1.865% -3.158% 19.944%
M FGMNX FID GNMA 10.120000 0.397% 0.198% 0.797% 0.093%
M FGOVX FIDELITY GOVT INCOME 9.160000 0.439% 0.329% 0.659% 0.081%
M FHKCX FID CHINA REGION 35.980000 0.615% -2.467% -3.175% 12.402%
M FICDX FID CANADA 68.850000 0.761% -0.131% 3.115% 6.761%
M FIDKX FID INTL DISCOVERY K 50.030000 1.419% -0.714% 0.401% 13.164%
M FIEUX FID EUROPE 37.570000 1.185% 0.670% 1.103% 9.406%
M FIREX FID INTL REAL ESTATE 10.000000 0.503% -0.200% 4.603% -2.724%
M FISMX FID INTL SMALL CAP 32.950000 1.260% -0.633% 2.456% 5.070%
M FJPNX FID JAPAN 17.250000 1.471% -2.487% 2.985% 7.343%
M FKEMX FID EMERGING MKTS K 38.930000 0.907% -1.568% -1.964% 8.834%
M FKMCX FID MID CAP STOCK K 41.610000 1.711% 1.860% 4.443% 8.375%
M FLATX FID LATIN AMERICA 17.700000 1.375% -0.951% 1.491% -16.034%
M FLCKX FID LEVERGD CO STK K 40.310000 1.896% -0.910% -1.587% 14.974%
M FLCSX FID LARGE CAP STOCK 51.590000 1.356% -0.097% 0.370% 17.430%
M FLPKX FID LOW PRICED STK K 48.600000 1.334% 1.334% 4.449% 10.480%
M FMGKX FID MAGELLAN K 14.320000 1.416% -0.831% -2.585% 20.018%
M FNIDX FID INTL SUSTN IDX 12.500000 0.969% -0.636% 0.321% 6.838%
M FNMIX FID NEW MARKETS INC 12.720000 0.236% 0.395% 1.193% 4.642%
M FNSBX FID FREEDOM 2050 K 13.540000 1.196% -0.221% 0.371% 11.061%
M FNSDX FID FREEDOM 2055 K 15.670000 1.162% -0.318% 0.384% 11.002%
M FNSFX FID FREEDOM 2060 14.360000 1.198% -0.278% 0.349% 11.013%
M FNSHX FID FREEDOM INC K 10.660000 0.566% 0.094% 0.661% 3.168%
M FOCKX FID OTC K 22.200000 0.955% -2.802% -6.012% 18.590%
M FOSKX FID OVERSEAS K 65.900000 1.338% 0.030% 1.074% 9.559%
M FPBFX FID PACIFIC BASIN 31.200000 1.135% -1.856% 1.167% 5.441%
M FRESX FID REAL ESTATE INVS 39.680000 1.613% 0.379% 7.070% 3.464%
M FRIFX FID REAL ESTATE INC 11.920000 0.591% 0.337% 1.361% 3.926%
M FSCRX FID SM CAP DISCOVERY 26.280000 1.038% 1.585% 6.569% 6.457%
M FSEAX FID EMERGING ASIA 43.840000 1.154% -1.350% -1.594% 9.737%
M FSLCX FID SMALL CAP STOCK 18.890000 1.505% 2.663% 8.876% 9.762%
M FSNJX FID FREEDOM 2005 K 11.180000 0.000% 0.000% 0.000% 2.060%
M FSNKX FID FREEDOM 2010 K 14.120000 0.641% 0.071% 0.785% 4.054%
M FSNLX FID FREEDOM 2015 K 11.590000 0.695% 0.000% 0.695% 4.908%
M FSNOX FID FREEDOM 2020 K 14.640000 0.757% -0.068% 0.619% 5.825%
M FSNPX FID FREEDOM 2025 K 13.830000 0.875% -0.072% 0.655% 6.670%
M FSNQX FID FREEDOM 2030 K 17.690000 0.913% -0.113% 0.569% 7.396%
M FSNUX FID FREEDOM 2035 K 15.700000 0.965% -0.191% 0.512% 8.689%
M FSNVX FID FREEDOM 2040 K 11.530000 1.140% -0.260% 0.436% 10.364%
M FSNZX FID FREEDOM 2045 K 13.370000 1.211% -0.224% 0.451% 11.092%
M FTBFX FID TOTAL BOND 9.510000 0.316% 0.211% 0.635% 0.969%
M FTQGX FID FOCUSED STOCK 37.930000 1.417% -2.443% -4.120% 25.223%
M FTRNX FID TREND 179.350010 1.328% -1.925% -4.091% 20.756%
M FVLKX FID VALUE K 15.620000 1.759% 1.892% 5.683% 8.623%
I GRESI GLOBAL RE STOCK IDX 12.950000 1.330% -0.077% 5.974% 1.172%
I HIYLD HI YLD EMG MKT BOND 2.820000 0.000% 0.000% 1.439% 3.676%
I IBM IBM STOCK 8.230000 -0.121% 4.707% 12.278% 17.236%
I INCLF INCOME PLUS LS 4.440000 0.452% 0.000% 0.909% 3.256%
I INPBD INFL PROTECTED BOND 2.960000 0.339% 0.339% 1.024% 2.422%
I IREAL INTL REAL ESTATE IDX 11.720000 0.774% -0.425% 4.830% -4.947%
I LCAPG LARGE-CAP GROWTH IDX 6.270000 0.804% -2.488% -3.834% 16.978%
I LCAPV LARGE-CAP VALUE IDX 5.170000 1.572% 1.373% 4.444% 11.422%
I LCMPS LARGE COMPANY IDX 129.270000 1.111% -0.821% -0.355% 15.337%
I LCSTK TOTAL STOCK MKT IDX 6.180000 1.146% -0.483% 0.488% 14.444%
I MODLF MODERATE LS 8.780000 0.804% -0.227% 1.152% 6.683%
M PAAIX PIM ALL ASSET INST 11.170000 0.540% 0.090% 1.545% 3.565%
I PACFC PACIFIC STOCK IDX 2.280000 0.885% -2.146% 0.885% 5.556%
M PCEIX PIM CLIMATE BOND IS 8.820000 0.227% 0.227% 0.915% 1.414%
M PCRIX PIM COM REAL RET I 12.800000 -0.621% -1.311% -4.335% 0.460%
M PDIIX PIM DIVERS INC INST 9.600000 0.209% 0.209% 0.840% 2.567%
M PEBIX PIM EM MKTS BD INST 8.450000 0.356% 0.356% 0.835% 3.446%
M PELBX PIM EM LC BOND INST 5.740000 0.175% -0.174% 1.773% -2.176%
M PFIUX PIM DYNAMIC BOND I 9.860000 0.102% 0.203% 0.715% 2.965%
M PFORX PIM INTL BD US$H I 9.880000 0.101% 0.203% 0.714% 1.686%
M PFUIX PIM INTL BOND UH I 7.470000 0.134% 0.403% 2.049% -2.709%
M PGOVX PIM LT US GOVT INST 14.310000 0.704% 0.070% -0.070% -4.473%
M PHIYX PIM HIGH YIELD INST 8.010000 0.125% 0.125% 1.009% 2.862%
M PIGIX PIM INV GR CR BD I 8.960000 0.336% 0.112% 0.901% 1.459%
M PIMIX PIMCO INCOME INST 10.610000 0.284% 0.284% 0.951% 2.559%
M PLDIX PIM LOW DUR ESG INST 9.050000 0.111% 0.221% 0.667% 2.014%
M PRRSX PIM RE REAL RET INST 25.730000 1.780% -0.310% 6.059% 2.469%
M PSTKX PIMCO STKPLUS INST 12.910000 1.096% -0.845% -0.386% 15.504%
M PTLDX PIM LOW DUR INST 9.220000 0.109% 0.217% 0.655% 1.966%
M PTRIX PIM MORTGAGE BCKD IS 8.610000 0.467% 0.233% 0.820% 1.204%
M PTSAX PIM TOT RTN ESG INST 7.640000 0.262% 0.131% 0.792% 1.197%
M PTTRX PIM TOTAL RT INST 8.610000 0.467% 0.233% 0.938% 1.425%
M RAFGX AF AMCAP R6 43.020000 0.986% -0.371% -1.240% 12.551%
M RCWGX AF CAP WORLD BOND R6 16.110000 0.249% 0.374% 1.898% -1.542%
I REALE REIT IDX 4.530000 1.798% 0.221% 6.840% 5.349%
M RERGX AF EUROPAC GROWTH R6 57.040000 0.920% -1.315% -0.593% 6.778%
M RFNGX AF FUNDMNTL INV R6 80.930000 1.327% -0.394% -0.590% 14.587%
M RGAGX AF GRTH FUND AMER R6 72.810000 1.055% -1.301% -1.979% 15.187%
M RICGX AF INV CO OF AMER R6 57.500000 1.126% 0.000% 0.332% 15.437%
M RIGGX AF INTL GTH & INC R6 37.250000 0.976% -1.089% -0.214% 4.502%
M RLBGX AF BALANCED R6 34.780000 1.017% -0.057% 0.462% 9.569%
M RLLGX AF SMALLCAP WORLD R6 71.190000 1.165% 0.367% 3.040% 3.474%
M RMFGX AF AMER MUTUAL R6 56.250000 1.224% 1.169% 3.382% 11.339%
M RNGGX AF NEW ECONOMY R6 61.950000 1.011% -1.196% -2.318% 14.046%
M RNPGX AF NEW PERSPECT R6 61.970000 1.076% -1.022% -1.180% 10.799%
M RNWGX AF NEW WORLD R6 79.280000 0.904% -1.184% -1.552% 5.763%
M RWIGX AF CAP WORLD G&I R6 65.300000 0.865% -0.850% -0.488% 9.754%
M RWMGX AF WASH MUTL INV R6 61.400000 1.220% 0.294% 1.622% 13.202%
I SCAPG SMALL-CAP GROWTH IDX 5.850000 1.739% 2.812% 8.333% 13.372%
I SCAPV SMALL-CAP VALUE IDX 7.610000 1.602% 4.104% 13.752% 11.584%
I SMMID SMALL/MID-CAP IDX 28.530000 1.566% 1.929% 6.257% 9.858%
M SPHIX FID HIGH INCOME 7.780000 0.129% 0.129% 1.170% 4.289%
I SVALU INTEREST INCOME FUND 7.830000 0.000% 0.000% 0.128% 1.425%
I T2020 TARGET DATE - 2020 20.080000 0.652% -0.050% 1.057% 4.966%
I T2025 TARGET DATE - 2025 21.560000 0.701% -0.139% 1.126% 5.634%
I T2030 TARGET DATE - 2030 23.470000 0.773% -0.213% 1.077% 6.585%
I T2035 TARGET DATE - 2035 25.640000 0.865% -0.272% 1.104% 7.595%
I T2040 TARGET DATE - 2040 27.180000 0.928% -0.330% 1.078% 8.720%
I T2045 TARGET DATE - 2045 28.010000 1.010% -0.356% 1.083% 9.628%
I T2050 TARGET DATE - 2050 28.180000 1.040% -0.354% 1.076% 9.949%
I T2055 TARGET DATE - 2055 28.240000 1.001% -0.388% 1.038% 9.926%
I T2060 TARGETRETIREMENT2060 20.100000 1.005% -0.407% 1.056% 9.956%
I T2065 TARGETRETIREMENT2065 14.980000 1.011% -0.399% 1.080% 9.985%
I TBOND TOTAL BOND MARKET 2.730000 0.368% 0.368% 1.111% 1.111%
I TINTL INTL STOCK MKT IDX 6.390000 1.108% -0.467% 1.268% 6.856%
M VASVX VANG SELECTED VALUE 31.260000 1.824% 2.458% 7.128% 8.166%
M VBIMX VANG INTM BOND INST 10.270000 0.391% 0.391% 1.083% 0.665%
M VBITX VANG ST BOND IDX IS 10.120000 0.099% 0.198% 0.797% 1.550%
M VBLLX VANG LT BOND IDX IS 10.790000 0.747% 0.000% 0.000% -2.979%
M VBTIX VANG TOT BD MKT INST 9.590000 0.314% 0.209% 0.735% 0.247%
M VDIGX VANG DIV GROWTH INV 39.290000 1.237% 0.615% 1.498% 6.763%
M VEIRX VANG EQUITY INC ADM 92.490000 1.170% 0.807% 4.320% 10.401%
M VESGX VG GL ESG STK ADM 45.040000 1.350% 0.111% 1.579% 10.884%
M VEXRX VANG EXPLORER ADM 111.350000 1.338% 1.587% 4.495% 7.866%
M VFFVX VANG TARGET RET 2055 54.650000 1.035% -0.328% 0.849% 10.204%
M VFIDX VANG INTM INV GR ADM 8.630000 0.349% 0.232% 1.054% 1.318%
M VFIFX VANG TARGET RET 2050 48.980000 1.052% -0.326% 0.844% 10.216%
M VFIJX VANG GNMA ADM 9.220000 0.326% 0.217% 0.765% 0.098%
M VFIRX VANG ST TREASURY ADM 9.830000 0.204% 0.204% 0.717% 1.461%
M VFIUX VANG INTM TREAS ADM 9.880000 0.305% 0.305% 1.022% 0.672%
M VFMFX VANG US MULTIFAC ADM 42.070000 1.717% 2.335% 6.479% 15.147%
M VFORX VANG TARGET RET 2040 42.790000 0.920% -0.256% 0.872% 8.880%
M VFSIX VANG ST INVT GR INST 10.280000 0.195% 0.195% 0.784% 2.186%
M VFTNX VANG FTSE SOC IDX IS 37.190000 1.087% -1.222% -1.090% 14.470%
M VGIAX VANG GRTH & INC ADM 104.180000 1.038% -1.064% -1.270% 15.473%
M VGSTX VANG STAR 28.340000 0.926% -0.106% -0.387% 5.549%
M VGWAX VANG GL WELLNGTN ADM 33.320000 0.817% 0.120% 2.492% 6.437%
M VGYAX VANG GL WSLY INC ADM 27.130000 0.593% 0.481% 2.108% 4.875%
M VHGEX VANG GLOBAL EQ INV 35.610000 1.627% -0.084% 0.000% 9.066%
M VINEX VANG INTL EXPLOR INV 17.600000 1.324% -0.565% 2.504% 3.347%
M VLXVX VANG TARGET RET 2065 33.010000 1.041% -0.332% 0.855% 10.217%
M VMCIX VANG MIDCAP IDX INST 68.120000 1.173% 0.368% 2.838% 6.943%
M VMGRX VANG MIDCAP GRTH INV 24.550000 0.656% -0.163% 0.574% 5.546%
M VMNVX VANG GLB MIN VOL ADM 31.370000 0.966% 0.545% 2.116% 11.399%
M VPCCX VANG PRIMECAP CORE 35.430000 0.653% -0.784% -1.282% 11.626%
M VSCIX VANG SM CAP IDX INST 111.130000 1.684% 2.179% 6.233% 7.863%
M VSEQX VANG STRATEGIC EQ 38.630000 1.738% 2.250% 6.801% 12.427%
M VSGDX VANG ST FEDERAL ADM 10.120000 0.099% 0.198% 0.697% 1.842%
M VTHRX VANG TARGET RET 2030 38.060000 0.821% -0.131% 0.928% 7.302%
M VTINX VANG TARGET RET INC 13.400000 0.525% 0.075% 0.149% 3.482%
M VTIVX VANG TARGET RET 2045 29.240000 1.002% -0.273% 0.862% 9.677%
M VTRIX VANGUARD INTL VALUE 42.040000 1.374% -0.379% 1.082% 4.163%
M VTTHX VANG TARGET RET 2035 23.920000 0.886% -0.167% 0.928% 8.137%
M VTTSX VANG TARGET RET 2060 50.360000 1.064% -0.317% 0.861% 10.221%
M VTTVX VANG TARGET RET 2025 19.550000 0.721% -0.102% 0.929% 6.366%
M VTWNX VANG TARGET RET 2020 28.250000 0.605% 0.000% 0.929% 5.136%
M VUSUX VANG LT TREASURY ADM 8.290000 0.729% 0.000% -0.241% -3.805%
M VWEAX VANG HI YLD CORP ADM 5.420000 0.185% 0.185% 0.931% 2.599%
M VWENX VANG WELLINGTON ADM 76.930000 0.799% -0.285% 0.169% 8.319%
M VWETX VANG LT INV GR ADM 7.770000 0.648% -0.129% 0.258% -2.429%
M VWIAX VANG WELLESLEY ADM 61.970000 0.617% 0.308% 2.193% 3.437%
M VWILX VANG INTL GROWTH ADM 109.490000 1.305% -0.418% -0.689% 7.543%
M VWNEX VANGUARD WINDSOR ADM 77.630000 1.703% 1.530% 4.482% 7.179%
M VWUAX VANG US GROWTH ADM 168.770000 0.969% -2.077% -4.053% 15.052%