IBM 401k Plus Plan Daily Snapshot, Alerts, Charts, and Your Personalized List

Latest price update was as of end of day: 2024-11-08

Funds in 13/39 day uptrends.
(See About This Section regarding which funds are included in this table.)

Compare top public (type M) mutual funds or add your own symbols here.
Click the symbol below to see a graph of that one fund.

TYPE SYMBOL NAME PRICE AVG13 AVG39 PCTOVER39
I SCAPG SMALL-CAP GROWTH IDX 6.370000 5.97077 5.88495 7.615%
M FTRNX FID TREND 211.580000 199.66538 195.95154 7.387%
I SMMID SMALL/MID-CAP IDX 31.740000 30.06291 29.54379 6.919%
M DFSTX DFA US SMALL CAP I 52.170000 49.38846 48.89667 6.274%
M DFFVX DFA US TARGET VALUE 36.460000 34.54769 34.20590 6.182%
I SCAPV SMALL-CAP VALUE IDX 7.940000 7.53308 7.45974 6.049%
M VSCIX VANG SM CAP IDX INST 121.300000 115.43923 114.22718 5.831%
M FBGKX FID BLUE CHIP GR K 227.030000 218.41538 214.13410 5.680%
M FGCKX FID GROWTH CO K 43.980000 42.44154 41.60744 5.395%
M VSEQX VANG STRATEGIC EQ 42.360000 40.47846 40.13897 5.243%
M VMGRX VANG MIDCAP GRTH INV 28.220000 26.98077 26.74718 5.219%
M FLCKX FID LEVERGD CO STK K 41.340000 39.69077 39.20205 5.172%
M VEXRX VANG EXPLORER ADM 120.670000 115.19923 114.59410 5.035%
I LCAPG LARGE-CAP GROWTH IDX 7.090000 6.83385 6.73683 4.981%
M VFMFX VANG US MULTIFAC ADM 44.770000 42.90000 42.61128 4.822%
M VWUAX VANG US GROWTH ADM 192.520000 185.64846 183.34103 4.768%
M FOCKX FID OTC K 22.250000 21.55385 21.19872 4.725%
M DFVEX DFA US VECTOR EQ I 28.590000 27.51231 27.28795 4.554%
M FKMCX FID MID CAP STOCK K 45.910000 44.07077 43.86872 4.446%
M FTQGX FID FOCUSED STOCK 43.220000 41.78462 41.30974 4.420%
M RGAGX AF GRTH FUND AMER R6 82.120000 79.30308 78.49179 4.418%
I LCSTK TOTAL STOCK MKT IDX 6.820000 6.59846 6.53899 4.120%
M FLCSX FID LARGE CAP STOCK 56.950000 55.31846 54.60974 4.109%
M FMGKX FID MAGELLAN K 15.890000 15.32769 15.24051 4.087%
M VMCIX VANG MIDCAP IDX INST 75.640000 73.13231 72.56231 4.069%
M DFEOX DFA US CORE EQ 1 I 44.810000 43.33538 43.00667 4.024%
M VFTNX VANG FTSE SOC IDX IS 41.110000 39.82769 39.45641 4.022%
M VGIAX VANG GRTH & INC ADM 114.990000 111.58615 110.43359 3.962%
M FCVSX FID CONVERTIBLE SEC 36.530000 35.53077 35.13077 3.830%
M FCNKX FID CONTRAFUND K 22.230000 21.58231 21.38179 3.816%
M RNGGX AF NEW ECONOMY R6 69.250000 67.28923 66.69513 3.689%
M PSTKX PIMCO STKPLUS INST 14.010000 13.59231 13.49538 3.673%
I LCMPS LARGE COMPANY IDX 142.530000 138.40000 137.29923 3.670%
M FDGKX FID DIVIDEND GR K 40.140000 38.88615 38.67103 3.660%
M FGDKX FID GROWTH DISC K 65.240000 63.65538 63.05179 3.354%
M RAFGX AF AMCAP R6 47.250000 45.83308 45.66641 3.352%
M DODGX DODGE & COX STOCK 284.800000 277.79846 275.54538 3.250%
M RICGX AF INV CO OF AMER R6 63.020000 61.39385 61.06205 3.107%
M RFNGX AF FUNDMNTL INV R6 88.660000 86.59308 85.99744 3.003%
I LCAPV LARGE-CAP VALUE IDX 5.580000 5.43923 5.42430 2.790%
M VASVX VANG SELECTED VALUE 32.810000 32.02462 31.92256 2.705%
M VPCCX VANG PRIMECAP CORE 37.420000 36.46923 36.42974 2.646%
M VWNEX VANGUARD WINDSOR ADM 82.070000 80.38692 80.01744 2.501%
M RWMGX AF WASH MUTL INV R6 66.010000 64.53000 64.48615 2.309%
M VEIRX VANG EQUITY INC ADM 98.140000 96.19538 95.92872 2.253%
M VWENX VANG WELLINGTON ADM 81.730000 80.03769 79.93538 2.196%
M RLBGX AF BALANCED R6 36.980000 36.32692 36.31923 1.787%
M VHGEX VANG GLOBAL EQ INV 38.360000 37.76923 37.70846 1.698%
M FAGIX FID CAPITAL & INCOME 10.330000 10.21769 10.19564 1.301%
M FSEAX FID EMERGING ASIA 50.750000 50.50000 50.12923 1.223%
M FHKCX FID CHINA REGION 41.600000 41.55000 41.23769 0.871%
M FFRHX FID FLOAT RT HI INC 9.300000 9.28538 9.26974 0.325%
I SVALU INTEREST INCOME FUND 7.890000 7.88769 7.87795 0.153%