IBM 401k Plus Plan Daily Snapshot, Alerts, Charts, and Your Personalized List

Latest price update was as of end of day: 2024-12-20

Bottom 50 Funds near 52 week lows.
(See About This Section regarding which funds are included in this table.)

Compare top public (type M) mutual funds or add your own symbols here.
Click the symbol below to see a graph of that one fund.

TYPE SYMBOL NAME PRICE LO52WK LOW52WKDT PCT52LO
M FIREX FID INTL REAL ESTATE 8.800000 8.80000 2024-12-20 1.00000
M VTRIX VANGUARD INTL VALUE 37.530000 37.42000 2024-12-19 1.00294
M FISMX FID INTL SMALL CAP 30.490000 30.37000 2024-12-19 1.00395
M FLPKX FID LOW PRICED STK K 40.410000 40.14000 2024-12-19 1.00673
M DODWX DODGE & COX GLOBAL 13.710000 13.61000 2024-12-19 1.00735
M RCWGX AF CAP WORLD BOND R6 15.710000 15.57260 2024-04-16 1.00882
M FSCRX FID SM CAP DISCOVERY 24.060000 23.84159 2024-01-17 1.00916
M VASVX VANG SELECTED VALUE 27.020000 26.71000 2024-12-19 1.01161
M FVLKX FID VALUE K 13.580000 13.42000 2024-12-19 1.01192
M VWNEX VANGUARD WINDSOR ADM 70.650000 69.76000 2024-12-19 1.01276
M PELBX PIM EM LC BOND INST 5.630000 5.55225 2024-04-16 1.01400
M VINEX VANG INTL EXPLOR INV 16.380000 16.14000 2024-01-17 1.01487
I IREAL INTL REAL ESTATE IDX 11.090000 10.92000 2024-04-17 1.01557
M DODLX DODGE & COX GLBL BND 10.560000 10.39069 2024-04-16 1.01629
M VGWAX VANG GL WELLNGTN ADM 31.360000 30.76389 2023-12-20 1.01938
M PGOVX PIM LT US GOVT INST 13.780000 13.50000 2024-04-25 1.02074
M PFUIX PIM INTL BOND UH I 7.420000 7.23931 2024-04-26 1.02496
M VFIRX VANG ST TREASURY ADM 9.800000 9.55200 2024-02-22 1.02596
I SVALU INTEREST INCOME FUND 7.920000 7.71000 2023-12-20 1.02724
M FGOVX FIDELITY GOVT INCOME 9.000000 8.75239 2024-04-25 1.02829
M VUSUX VANG LT TREASURY ADM 7.950000 7.72384 2024-04-25 1.02928
M FFXSX FID LTD TERM GOVT 9.580000 9.29711 2024-04-16 1.03043
M VBITX VANG ST BOND IDX IS 10.120000 9.81758 2024-04-16 1.03080
M VWIAX VANG WELLESLEY ADM 59.870000 58.06903 2024-02-13 1.03101
M VFIUX VANG INTM TREAS ADM 9.730000 9.43208 2024-04-25 1.03159
M VSGDX VANG ST FEDERAL ADM 10.140000 9.82953 2024-04-25 1.03159
M DODIX DODGE & COX INCOME 12.390000 11.98131 2024-04-16 1.03411
M PTLDX PIM LOW DUR INST 9.240000 8.92770 2023-12-20 1.03498
M VWETX VANG LT INV GR ADM 7.580000 7.31655 2024-04-25 1.03601
M VFSIX VANG ST INVT GR INST 10.300000 9.93879 2023-12-20 1.03634
M VBTIX VANG TOT BD MKT INST 9.500000 9.16677 2024-04-25 1.03635
M PAAIX PIM ALL ASSET INST 11.010000 10.60913 2024-01-17 1.03779
M PTSAX PIM TOT RTN ESG INST 7.560000 7.28446 2024-04-25 1.03783
M PLDIX PIM LOW DUR ESG INST 9.100000 8.76641 2023-12-20 1.03805
M FGMNX FID GNMA 10.000000 9.63218 2024-04-25 1.03819
M VBIMX VANG INTM BOND INST 10.140000 9.76533 2024-04-25 1.03837
I INPBD INFL PROTECTED BOND 2.970000 2.86000 2024-02-13 1.03846
M FTBFX FID TOTAL BOND 9.420000 9.06454 2024-04-25 1.03921
M PTTRX PIM TOTAL RT INST 8.490000 8.16960 2024-04-25 1.03922
M VFIJX VANG GNMA ADM 9.130000 8.78185 2024-04-25 1.03964
M PIMIX PIMCO INCOME INST 10.540000 10.13488 2024-04-25 1.03997
M FIEUX FID EUROPE 34.500000 33.12000 2024-01-17 1.04167
M PCEIX PIM CLIMATE BOND IS 8.850000 8.49496 2024-04-25 1.04179
M DODBX DODGE & COX BALANCED 101.630000 97.46533 2024-01-17 1.04273
M RERGX AF EUROPAC GROWTH R6 53.880000 51.62246 2024-01-17 1.04373
M PFORX PIM INTL BD US$H I 9.940000 9.52225 2024-01-24 1.04387
M PIGIX PIM INV GR CR BD I 8.900000 8.52522 2024-04-16 1.04396
M FICDX FID CANADA 65.420000 62.65000 2023-12-20 1.04421
M VFIDX VANG INTM INV GR ADM 8.570000 8.19156 2024-04-16 1.04620
I TBOND TOTAL BOND MARKET 2.740000 2.61000 2024-04-16 1.04981