IBM 401k Plus Plan Daily Snapshot, Alerts, Charts, and Your Personalized List

Latest price update was as of end of day: 2024-12-20

Strategy 55 Alerts - a list of funds with 55 day price channel breakouts

This page shows the dates when a fund is first hits a price higher than it's been in the last 55 days which indicates a trend following buy signal and when it hits a price lower than it's been in the last 55 days which indicates a sell signal.

Only the last 20 trading days with triggers are listed (to keep the list short).

The funds are ordered by date, then by fund name.

Click the fund name to see the 55 channel chart for that fund.
Entry Date Last Date Symbol Fund Long Name Entry Price Last Price
2024-10-11 OPEN SCAPG SMALL-CAP GROWTH IDX 5.89000 6.02000
2024-10-08 OPEN LCAPG LARGE-CAP GROWTH IDX 6.70000 7.26000
2024-09-23 OPEN EMSTK EMERGING MKT STK IDX 14.50000 14.44000
2024-09-19 OPEN LCMPS LARGE COMPANY IDX 135.63000 141.24000
2024-09-19 OPEN LCSTK TOTAL STOCK MKT IDX 6.46000 6.74000
2024-09-19 OPEN SMMID SMALL/MID-CAP IDX 29.29000 30.81000
2024-08-23 OPEN AGGLF AGGRESSIVE LS 8.01000 8.07000
2024-08-23 2024-12-19 PACFC PACIFIC STOCK IDX 2.38000 2.27000
2024-08-23 2024-11-12 TINTL INTL STOCK MKT IDX 6.62000 6.40000
2024-08-21 OPEN T2045 TARGET DATE - 2045 28.77000 29.10000
2024-08-21 OPEN T2050 TARGET DATE - 2050 28.94000 29.31000
2024-08-21 OPEN T2055 TARGET DATE - 2055 29.01000 29.39000
2024-08-21 OPEN T2060 TARGETRETIREMENT2060 20.65000 20.91000
2024-08-21 OPEN T2065 TARGETRETIREMENT2065 15.39000 15.58000
2024-08-19 2024-10-31 EURO EUROPEAN STOCK IDX 3.04000 2.93000
2024-08-19 OPEN T2040 TARGET DATE - 2040 27.86000 28.15000
2024-07-16 OPEN IBM IBM STOCK 7.97000 9.57000
2024-06-28 2024-12-18 REALE REIT IDX 4.29000 4.62000
2024-06-05 2024-11-01 CORBD LONG-TERM CORP BOND 4.11000 4.15000
2024-06-04 2024-11-01 TBOND TOTAL BOND MARKET 2.69000 2.74000
2024-05-16 2024-11-14 GRESI GLOBAL RE STOCK IDX 12.53000 13.46000
2024-05-15 2024-10-31 IREAL INTL REAL ESTATE IDX 11.90000 12.03000
2023-12-07 2024-08-02 PACFC PACIFIC STOCK IDX 2.06000 2.20000
2023-12-04 2024-08-05 SCAPG SMALL-CAP GROWTH IDX 4.77000 5.28790
2023-12-01 2024-04-12 GRESI GLOBAL RE STOCK IDX 11.88000 11.90000
2023-12-01 2024-12-18 LCAPV LARGE-CAP VALUE IDX 4.45000 5.28000
2023-12-01 2024-04-15 REALE REIT IDX 4.01000 4.01000
2023-12-01 OPEN SCAPV SMALL-CAP VALUE IDX 6.27000 7.37000
2023-11-30 2024-08-05 SMMID SMALL/MID-CAP IDX 23.54000 26.20000
2023-11-29 2024-12-19 INPBD INFL PROTECTED BOND 2.83000 2.97000
2023-11-28 2024-08-05 AGGLF AGGRESSIVE LS 6.65000 7.41000
2023-11-28 2024-12-19 CONLF CONSERVATIVE LS 4.97000 5.51000
2023-11-28 2024-12-19 INCLF INCOME PLUS LS 4.13000 4.49000
2023-11-27 2024-12-19 MODLF MODERATE LS 7.79000 8.98000